| Top 5 for week | |||
|---|---|---|---|
| SeaKing | Saved | 6.47 € | 237.32 MB |
| Matti | Saved | 4.55 € | 166.93 MB |
| Milectria | Saved | 2.81 € | 103.04 MB |
| SeaKing | Saved | 1.08 € | 39.77 MB |
| SeaKing | Saved | 0.61 € | 22.46 MB |
| Top 5 for year | |||
|---|---|---|---|
| SeaKing | Saved | 411.01 € | 14.72 GB |
| SeaKing | Saved | 297.51 € | 10.66 GB |
| SeaKing | Saved | 156.57 € | 5.61 GB |
| Marko | Saved | 94.64 € | 3.39 GB |
| Milectria | Saved | 84.19 € | 3.02 GB |
| Top 5 for month | |||
|---|---|---|---|
| SeaKing | Saved | 45.73 € | 1.64 GB |
| Petteri | Saved | 20.35 € | 746.35 MB |
| Milectria | Saved | 7.4 € | 271.32 MB |
| Matti | Saved | 7.15 € | 262.12 MB |
| SeaKing | Saved | 5.3 € | 194.31 MB |
| Top 5 for all time | |||
|---|---|---|---|
| SeaKing | Saved | 5775.25 € | 206.87 GB |
| Satu | Saved | 3956.33 € | 141.72 GB |
| Minna | Saved | 3409.19 € | 122.12 GB |
| SeaKing | Saved | 3236.35 € | 115.93 GB |
| Anna-Lena | Saved | 1727.72 € | 61.89 GB |
saved This much data is away from email related systems and euros saved on one month duration.