| Top 5 for week | |||
|---|---|---|---|
| SeaKing | Saved | 39.52 € | 1.42 GB |
| Milectria | Saved | 0.93 € | 34.22 MB |
| SeaKing | Saved | 0.38 € | 13.87 MB |
| Osto | Saved | 0.17 € | 6.21 MB |
| Annukka | Saved | 0 € | 126.95 KB |
| Top 5 for year | |||
|---|---|---|---|
| SeaKing | Saved | 335.74 € | 12.03 GB |
| SeaKing | Saved | 72.01 € | 2.58 GB |
| Milectria | Saved | 49.41 € | 1.77 GB |
| Sari | Saved | 47.39 € | 1.7 GB |
| Janne | Saved | 43.03 € | 1.54 GB |
| Top 5 for month | |||
|---|---|---|---|
| SeaKing | Saved | 39.52 € | 1.42 GB |
| Milectria | Saved | 0.93 € | 34.22 MB |
| SeaKing | Saved | 0.38 € | 13.87 MB |
| Osto | Saved | 0.17 € | 6.21 MB |
| Annukka | Saved | 0 € | 126.95 KB |
| Top 5 for all time | |||
|---|---|---|---|
| SeaKing | Saved | 5699.98 € | 204.17 GB |
| Satu | Saved | 3956.33 € | 141.72 GB |
| Minna | Saved | 3409.19 € | 122.12 GB |
| SeaKing | Saved | 3151.79 € | 112.9 GB |
| Anna-Lena | Saved | 1727.72 € | 61.89 GB |
saved This much data is away from email related systems and euros saved on one month duration.